⛩️ Welcome to Matsuri Coin (MTC)
A bridge of 和 (wa — harmony): from competition to co-creation.
Whether you experience Japanese culture, deliver it, or protect it — every form of involvement becomes economic value, sustaining culture's future. That is Matsuri Coin (MTC).

Three products and one token

GCF
International community
Train guides, host events, earn and spread MTC.
Learn more → (invitation only)
A decentralized utility token on the Solana blockchain. More than just a means of payment, MTC connects the people who come to Japan with the culture worth protecting, turning every experience into something that supports Japan's future — a co-created cultural economy where experience and commerce circulate together. All three products are stitched together by MTC.
📖 Whitepaper navigation
This document is organized into three parts and ten sections. Feel free to start wherever catches your eye.
[Story] Why MTC exists
| # | Section | What you'll learn | Best for |
|---|---|---|---|
| 1 | Vision & Mission | The philosophy of 温故知新 (onko-chishin — learning from the old to know the new), the spirit of 和 (wa — harmony), and two bridges | Understanding the project's intent |
| 2 | Challenges & Solutions | The inconvenient truths of inbound tourism, and Web3 as an answer | Seeing why transformation is needed |
| 3 | Economic flywheel | Real demand → buy pressure → lock & burn → value growth | Understanding the growth mechanism |
| 4 | The future MTC envisions | An economy where all three sides are rewarded, a gradual Web2→Web3 transition, a cultural OS | Grasping the big picture |
[Practice] What you can do with MTC
| # | Section | What you'll learn | Best for |
|---|---|---|---|
| 5 | Ecosystem | An overview of Matsuri / J-Times / GCF, and the three products | Understanding what's possible |
| 6 | Mining & earning | The five pillars of proof-of-action: how to earn and how to spend | Acquiring and using MTC |
| 7 | GCF membership | Gold / Platinum tiers, revenue structure, reward design | Joining as a partner |
[Technology & Economics] Why you can trust it
| # | Section | What you'll learn | Best for |
|---|---|---|---|
| 8 | Tokenomics | 900M supply, allocation, halvings, buyback protocol | Evaluating the economic model |
| 9 | Why Solana? | Comparison with Ethereum, Solana performance data | Checking the technical rationale |
| 10 | Product & technology | Three iOS apps plus smart contracts | Verifying the maturity of the tech |
| 11 | Roadmap & team | Phases 1–3, DAO, team introduction | Seeing execution and timeline |
🧭 A reading path that suits you
- VIPs & business partners → Read Flywheel to understand the economic loop, then Tokenomics for the design philosophy
- Users → Read Mining & earning to see what you can do today
- Developers & auditors → Read Product & technology for smart contract details and architecture
- Those wanting to join the community → Read GCF membership for roles and how to participate
If you want to know MTC's philosophy and why we're building this now, head to Vision: a bridge of 和 →.


